Team Roster
Photo | Name | Pos | Exp | Major |
---|---|---|---|---|
![]() | Castellino, Michael | Rower/Travel Secretary | 3rd | Environmental Engineering |
![]() | Gilmore, Ethan | Rower | 2nd | Wildlife |
![]() | Gonzalez, Michael | Rower/President | 4th | Computer Science |
![]() | Martin, Joshua | Rower | 2nd | Geography |
![]() | McCann, Jack | Rower | 2nd | Environmental Science |
![]() | Moy, Kevin | Rower/Equipment Officer | 2nd | Kinesiology |
![]() | Navarette, Cortland | Rower | 2nd | Environmental Engineering |
![]() | Robustelli, Cole | Rower | 2nd | Psychology |
![]() | Stigall, Brandon | Coxswain/Vice President | 2nd | Forestry |
![]() | Wood, Christian | Rower | 2nd | Marine Biology/Scientific Diving |
Coaching Staff
Photo | Name | Position | Coached since | Graduated from |
---|---|---|---|---|
![]() | Ashley Donnell | Associate Head Coach/Faculty Advisor | 2011 | Humboldt State University |
![]() | Benton Bell | Novice Coach | Humboldt State University | |
![]() | Chris Dadd | Associate Head Coach | Humboldt State University | |
![]() | Ali Holen | Novice Coach | Humboldt State University |